Lifan Dirt Bikes
Call 920-745-2201 For Pricing and Availability
| Colors: | Blue/Red | LF70GY-B
|
|---|---|---|
| Engine Type: | Air Cooled, Single Cylinder, 4-Stroke | |
| Displacement: | 71.8CC | |
| Starting System: | Electric & Kick | |
| Brake System (FRONT): | Drum/Hand Control | |
| Brake System (REAR): | Drum/Pedal Control | |
| Transmission System: | 4 Speed, Manual Clutch | |
| Ignition System: | CDI | |
| Max. Power: | 5.4HP/7500RPM | |
| Max. Torque: | 5.0N.m/4500RPM | |
| Max Speed: | 37MPH | |
| Max Loading Capacity: | 198LBS | |
| L x W x H: | 53.3" x 29.3" x 31.9" | |
| Wheel Base: | 38.6" | |
| Dry Weight: | 143 LBS | |
| Gas Yield: | 0.68 GAL/100Mile | |
| Suspension (FRONT): | Hydraulic Spring | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 3.5 - 8 REAR 3.5 - 8 |
| Colors: | Blue/Red | LF70GY-4A
|
|---|---|---|
| Engine Type: | Air Cooled, Single Cylinder, 4-Stroke | |
| Displacement: | 71.8CC | |
| Starting System: | Kick | |
| Brake System (FRONT): | Drum/Hand Control | |
| Brake System (REAR): | Drum/Pedal Control | |
| Transmission System: | 4 Speed / Manual Clutch | |
| Ignition System: | CDI | |
| Max. Power: | 5.4HP/7500RPM | |
| Max. Torque: | 5.0N.m/4500RPM | |
| Max Speed: | 37MPH | |
| Max Loading Capacity: | 165LBS | |
| L x W x H: | 60.6" x 25.2" x 34.6" | |
| Wheel Base: | 41.5" | |
| Dry Weight: | 163 LBS | |
| Gas Yield: | 0.68 GAL/100Mile | |
| Suspension (FRONT): | Hydraulic | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 2.50 - 14 REAR 3.0 - 12 |
| Colors: | Blue/Red | LF100GY-B
|
|---|---|---|
| Engine Type: | Air Cooled, Single Cylinder, 4-Stroke | |
| Displacement: | 97CC | |
| Starting System: | Kick | |
| Brake System (FRONT): | Disc/Hand Control | |
| Brake System (REAR): | Drum/Pedal Control | |
| Transmission System: | 4 Speed | |
| Ignition System: | CDI | |
| Max. Power: | 7.3HP/8500RPM | |
| Max. Torque: | 5.6N.m/6000RPM | |
| Max Speed: | 46MPH | |
| Max Loading Capacity: | 198LBS | |
| L x W x H: | 70.8" x 29.9" x 37.8" | |
| Wheel Base: | 46.8" | |
| Dry Weight: | 185 LBS | |
| Gas Yield: | 0.8 GAL/100Mile | |
| Suspension (FRONT): | Hydraulic | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 2.75 - 18 REAR 3.00 - 16 |

