Lifan ATVs
Call 920-745-2201 For Pricing and Availability
| Colors: | Yellow/Blue | LF70ST-6
|
|---|---|---|
| Engine Type: | Air Cooled, Single-Cylinder, 4-Stroke | |
| Displacement: | 70CC | |
| Starting System: | Electric | |
| Brake System (FRONT): | Duel Drum/Hand Control | |
| Brake System (REAR): | Disc/Pedal Control | |
| Transmission System: | Automatic / 3 Speed | |
| Ignition System: | CDI | |
| Max. Power: | 2.7HP/7000RPM | |
| Max. Torque: | 2.5N.m/5000RPM | |
| Max Speed: | N/A | |
| Max Loading Capacity: | 220LBS | |
| L x W x H: | 43.3" x 24" x 29.5" | |
| Wheel Base: | 27.2" | |
| Dry Weight: | 198 LBS | |
| Gas Yield: | N/A | |
| Suspension (FRONT): | Hydraulic | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 16 x 8 - 7 REAR 16 x 8 - 7 |
| Colors: | Blue/Red | LF100ST-5
|
|---|---|---|
| Engine Type: | Air Cooled, Single Cylinder, 4-Stroke | |
| Displacement: | 97CC | |
| Starting System: | Pull / Electric | |
| Brake System (FRONT): | Duel Drum/Hand Control | |
| Brake System (REAR): | Disc/Hand Control | |
| Transmission System: | 3 Speed / With Reverse | |
| Ignition System: | CDI | |
| Max. Power: | 6.0HP/7500RPM | |
| Max. Torque: | 6.2N.m/4500RPM | |
| Max Speed: | N/A | |
| Max Loading Capacity: | 330LBS | |
| L x W x H: | 63" x 35" x 44" | |
| Wheel Base: | 43.3" | |
| Dry Weight: | 309 LBS | |
| Gas Yield: | N/A | |
| Suspension (FRONT): | Hydraulic Spring | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 19 x 7 - 8 REAR 18 x 9.5 - 8 |
| Colors: | Black/Red | LF150ST-5
|
|---|---|---|
| Engine Type: | Air Cooled, Single Cylinder, 4-Stroke | |
| Displacement: | 149.6CC | |
| Starting System: | Electric | |
| Brake System (FRONT): | Disc / Hand & Petal Control | |
| Brake System (REAR): | Disc / Hand & Petal Control | |
| Transmission System: | 4 Speed w/Reverse | |
| Ignition System: | CDI | |
| Max. Power: | 9.8HP/7500RPM | |
| Max. Torque: | 9.0N.m/5000RPM | |
| Max Speed: | N/A | |
| Max Loading Capacity: | 330LBS | |
| L x W x H: | 72" x 42.1" x 47.2" | |
| Wheel Base: | 51.2" | |
| Dry Weight: | 397 LBS | |
| Gas Yield: | N\A | |
| Suspension (FRONT): | Hydraulic Spring | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 22 x 7 - 10 REAR 22 x 10 - 10 |
| Colors: | Black/Red | LF250ST-5
|
|---|---|---|
| Engine Type: | Water-Cooled, Single-Cylinder, 4-Stroke | |
| Displacement: | 249.2CC | |
| Starting System: | Electric | |
| Brake System (FRONT): | Disc / Hand Control | |
| Brake System (REAR): | Disc / Hand Control | |
| Transmission System: | 5 Speed w/Reverse, Shaft Drive | |
| Ignition System: | CDI | |
| Max. Power: | 19HP/7500RPM | |
| Max. Torque: | 18.5N.m/5500RPM | |
| Max Speed: | N/A | |
| Max Loading Capacity: | 330LBS | |
| L x W x H: | 72" x 42.1" x 47.2" | |
| Wheel Base: | 51.2" | |
| Dry Weight: | 497 LBS | |
| Gas Yield: | N/A | |
| Suspension (FRONT): | Hydraulic Spring | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 22 x 7 - 10 REAR 22 x 10 - 10 |



