Lifan Mopeds & Scooters
Call 1-920-745-2201 For Pricing and Availability
| Colors: | Blue/Red/Yellow | LF50QT-15
|
|---|---|---|
| Engine Type: | Fan Cooled, Single-Cylinder, 4-Stroke | |
| Displacement: | 49CC | |
| Starting System: | Electric & Kick | |
| Brake System (FRONT): | Disc/Hand Control | |
| Brake System (REAR): | Drum/Pedal Control | |
| Transmission System: | Automatic | |
| Ignition System: | CDI | |
| Max. Power: | 3.0HP/7500RPM | |
| Max. Torque: | 2.6N.m/6000RPM | |
| Max Speed: | 30MPH | |
| Max Loading Capacity: | 220LBS | |
| L x W x H: | 65" x 24" x 41.7" | |
| Wheel Base: | 48" | |
| Dry Weight: | 185 LBS | |
| Gas Yield: | 0.854 GAL/100Mile | |
| Suspension (FRONT): | Hydraulic | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 3.00 - 10 REAR 3.00 - 10 |
| Colors: | Black/Blue | LF150T-5
|
|---|---|---|
| Engine Type: | Fan Cooled, Single-Cylinder, 4-Stroke | |
| Displacement: | 149.5CC | |
| Starting System: | Electric & Kick | |
| Brake System (FRONT): | Disc/Hand Control | |
| Brake System (REAR): | Drum/Pedal Control | |
| Transmission System: | Automatic | |
| Ignition System: | CDI | |
| Max. Power: | 9.8HP/7000RPM | |
| Max. Torque: | 9.0N.m/6000RPM | |
| Max Speed: | 55MPH | |
| Max Loading Capacity: | 330LBS | |
| L x W x H: | 83.9" x 30.1" x 52.2" | |
| Wheel Base: | 60.9" | |
| Dry Weight: | 315 LBS | |
| Gas Yield: | 1.18 GAL/100Mile | |
| Suspension (FRONT): | Hydraulic | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 4.00 - 12 REAR 4.00 - 12 |
| Colors: | Blue/Red | LF150T-6
|
|---|---|---|
| Engine Type: | Fan Cooled, Single-Cylinder, 4-Stroke | |
| Displacement: | 149.5CC | |
| Starting System: | Electric & Kick | |
| Brake System (FRONT): | Disc/Hand Control | |
| Brake System (REAR): | Drum/Pedal Control | |
| Transmission System: | Automatic | |
| Ignition System: | CDI | |
| Max. Power: | 9.8HP/7000RPM | |
| Max. Torque: | 9.0N.m/6000RPM | |
| Max Speed: | 55MPH | |
| Max Loading Capacity: | 330LBS | |
| L x W x H: | 76.4" x 27.6" x 43.7" | |
| Wheel Base: | 53" | |
| Dry Weight: | 242 LBS | |
| Gas Yield: | 1.18 GAL/100Mile | |
| Suspension (FRONT): | Hydraulic | |
| Suspension (REAR): | Hydraulic Spring | |
| Tire Size: | FRONT 130/60 - 13 REAR 130/60 - 13 |


